Updated Nov 2, 2026. Formula.Vegas is an unofficial fan guide. It is not affiliated with Formula 1 or Las Vegas Grand Prix, Inc. We don’t use F1, team or event logos.
Maps and charts
Our circuit maps and the race-night weather chart are original graphics made by Formula.Vegas from open data.
Track geometry, pit lane and turn numbers: OpenStreetMap relation 16696508 “Las Vegas Strip Circuit”, © OpenStreetMap contributors, available under the Open Database License. Grandstand and club positions are approximate, placed by the turn numbers on the organizer’s pages. Temperatures: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, hourly normals for station USW00023169 (Harry Reid International Airport).
Photos (52)
33Pexels License, 7CC BY-SA 2.0, 3Public domain, 2CC BY-SA 4.0, 2CC BY 2.0, 2CC BY 4.0, 1CC BY-SA 3.0, 1CC BY 3.0, 1CC0. Photos are resized and recompressed for the web; adaptations of CC BY-SA photos are shared under the same license. U.S. government photos are in the public domain and their use doesn’t imply endorsement by any agency.
| Photo | Author | Source | License |
|---|---|---|---|
| Light trails on Las Vegas Boulevard The Strip & neon · “Vibrant Nightlife in Las Vegas, Nevada” | David Vives | Pexels | Pexels License |
| The Boulevard after dark The Strip & neon · “Street in City in USA at Night” | Max Fomin | Pexels | Pexels License |
| The Venetian at night The Strip & neon · “An Architectural Building With A Lightning Display” | M Sides | Pexels | Pexels License |
| Strip skyline, long exposure The Strip & neon · “Paronama Photography of High-rise Buildings” | Paul IJsendoorn | Pexels | Pexels License |
| Paris and the Bellagio fountains The Strip & neon · “Stunning Night View of Las Vegas Eiffel Tower” | Stephen Leonardi | Pexels | Pexels License |
| Bellagio after dark The Strip & neon · “Illuminated Bellagio Hotel at Night in Las Vegas” | Andres Daza | Pexels | Pexels License |
| The Welcome sign The Strip & neon · “Welcome to Fabulous Las Vegas Nevada Signage” | David Vives | Pexels | Pexels License |
| Speed on the Strip The Strip & neon · “Vibrant Night Lights on Las Vegas Strip” | Dominic Müser | Pexels | Pexels License |
| Neon, Vegas-style The Strip & neon · “Close-up of Las Vegas Neon Light” | Vadim Koza | Pexels | Pexels License |
| Marquee lights The Strip & neon · “Illuminated Ceiling During Night Time” | Ricardo Olvera | Pexels | Pexels License |
| The Strip at dusk The Strip & neon · “Las Vegas Illuminated at Dusk” | Stephen Leonardi | Pexels | Pexels License |
| Blue hour at the Venetian The Strip & neon · “Buildings Near Body of Water” | David Vives | Pexels | Pexels License |
| The Strip from the north The Strip & neon · “Las Vegas Strip from Resorts World February 2023 HDR 1” | King of Hearts | Wikimedia Commons | CC BY-SA 4.0 |
| Rush hour on the Boulevard The Strip & neon · “Las Vegas by night 2019 - 46671319071” | Notdjey | Wikimedia Commons | CC BY 2.0 |
| The Sphere by day The Strip & neon · “Sphere-exosphere-in-daytime-on-Jan-27-2024” | Y2kcrazyjoker4 | Wikimedia Commons | CC BY 4.0 |
| Race-week build on the Strip, 2023 On track · “Bellagio Fountain Club (2023)” | Tomás Del Coro | Wikimedia Commons | CC BY-SA 2.0 |
| Fremont Street The Strip & neon · “Fremont Street Experience, Las Vegas NV” | John Phelan | Wikimedia Commons | CC BY-SA 3.0 |
| Neon Museum boneyard The Strip & neon · “Neon Museum Las Vegas - Golden Nugget” | APK | Wikimedia Commons | CC BY-SA 4.0 |
| Vintage speed On track · “Vintage Race Car Speeding on Track” | Quentin Martinez | Pexels | Pexels License |
| Through the sweeper On track · “High-Speed Orange Sports Car Racing on Track” | Quentin Martinez | Pexels | Pexels License |
| Track day On track · “High-Speed Car Racing on a Scenic Track” | Wolfgang Vrede | Pexels | Pexels License |
| Clipping the apex On track · “Racecars on a Race Track” | Telmo Antunes | Pexels | Pexels License |
| Marshals at work Pit & paddock · “Race Officials Overseeing Car on Track” | Der_ Hördt | Pexels | Pexels License |
| Tires in the garage Pit & paddock · “Professional Racing Tires in Pit Garage” | Jonathan Borba | Pexels | Pexels License |
| Lights out, kart style On track · “Athletes Driving Go-Karts in Racetrack” | Tima Miroshnichenko | Pexels | Pexels License |
| Indoor karting On track · “Boy Riding Red Go Kart” | SLR Lounge | Pexels | Pexels License |
| Focus Pit & paddock · “Gray Scale Image on Man Wearing Full Face Helmet” | Daniel | Pexels | Pexels License |
| Helmet at sunset Pit & paddock · “Close-up of Racing Helmet at Sunset” | Kerim Isazade | Pexels | Pexels License |
| Chequered flags On track · “Checkered Flags Under Pink Sky” | Em Everyday Living | Pexels | Pexels License |
| Flat out On track · “A Racecar on a Race Track” | Telmo Antunes | Pexels | Pexels License |
| The tire wall On track · “People in a RaceTrack” | Athena Sandrini | Pexels | Pexels License |
| Drift smoke On track · “Exciting Car Drift on Racing Track” | cnrdmroglu | Pexels | Pexels License |
| Cockpit Car culture · “Detailed Interior of a Modified Racing Car” | 04iraq | Pexels | Pexels License |
| Night car meet Car culture · “Green Lamborghini at Night” | Erik Mclean | Pexels | Pexels License |
| Red on the street Car culture · “Red Lamborghini Huracan at Car Meet” | Bradikan Cars | Pexels | Pexels License |
| After the rain Car culture · “A yellow sports car driving down a wet street” | Julian Largo | Pexels | Pexels License |
| Meet under the lights Car culture · “Cars and People at the Parking Lot during a Car Meet” | Matheus Bertelli | Pexels | Pexels License |
| Rainy-night meet Car culture · “Classic Japanese Sports Cars in a Parking Lot on a Rainy Night” | GMB VISUALS | Pexels | Pexels License |
| Kerb and sand Car culture · “Race Car on a Curve” | Elijah Davis | Pexels | Pexels License |
| Las Vegas Motor Speedway Las Vegas Motor Speedway · “Lexus LFA Las Vegas Motor Speedway 2011 12 6-20-59” | Motohide Miwa from USA | Wikimedia Commons | CC BY 2.0 |
| SEMA Show, Las Vegas Car culture · “SEMA Las Vegas 2013 (11301518295)” | Nick Ares from Auburn, CA, United States | Wikimedia Commons | CC BY-SA 2.0 |
| SEMA custom build Car culture · “SEMA Las Vegas 2013 (11301835864)” | Nick Ares from Auburn, CA, United States | Wikimedia Commons | CC BY-SA 2.0 |
| SEMA classic Car culture · “SEMA Las Vegas Trip (8158067521)” | Nick Ares from Auburn, CA, United States | Wikimedia Commons | CC BY-SA 2.0 |
| The Speedway from above Las Vegas Motor Speedway · “EM LVMS (3386215643)” | Eddie Maloney from North Las Vegas, USA | Wikimedia Commons | CC BY-SA 2.0 |
| Speedway grandstands Las Vegas Motor Speedway · “Las Vegas Motor Speedway Empty - panoramio” | iPhone Photography | Wikimedia Commons | CC BY 3.0 |
| The strip at LVMS Las Vegas Motor Speedway · “EM Las Vegas Motor Speedway (2241424184)” | Eddie Maloney from North Las Vegas, USA | Wikimedia Commons | CC BY-SA 2.0 |
| The main grandstand across the start/finish straight, race night 2025 Race week on the Strip · “Las Vegas Grand Prix (54941208862)” | Tia Dufour, U.S. Department of Homeland Security | Wikimedia Commons | Public domain |
| Looking down on the pit straight and main grandstand, Nov 22, 2025 Race week on the Strip · “Las Vegas Grand Prix (54942285023)” | Tia Dufour, U.S. Department of Homeland Security | Wikimedia Commons | Public domain |
| Rooftop view toward the Strip skyline on race night, 2025 Race week on the Strip · “Las Vegas Grand Prix (54942394225)” | Tia Dufour, U.S. Department of Homeland Security | Wikimedia Commons | Public domain |
| The Las Vegas Monorail at Flamingo/Caesars Palace station Getting around · “Flamingo & Caesars Palace station - train arriving” | Mx. Granger | Wikimedia Commons | CC0 |
| Arrivals hall, Terminal 3, Harry Reid International Airport Getting around · “KLAS (6)” | Vmzp85 | Wikimedia Commons | CC BY 4.0 |
| Las Vegas Blvd at Flamingo Road, where pedestrian bridges cross the Strip Getting around · “Las Vegas Strip Traffic (22574558220)” | Tony Webster | Wikimedia Commons | CC BY-SA 2.0 |
Some older pages still use images carried over from the original site; see our legal notice. Own an image used here and want a credit changed or the image removed? Email hello@formula.vegas or see takedown requests.